<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: screentoaster &#8211; python &#8211; jquery &#8211; firescope &#8211; listable &#8211; ubuntu &#8211; photojojo &#8211; gitimetracker &#8211; r2build</title>
	<atom:link href="http://jonathancamp.com/2009/01/28/screentoaster-python-jquery-firescope-listable-ubuntu-photojojo-gitimetracker-r2build/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathancamp.com/2009/01/28/screentoaster-python-jquery-firescope-listable-ubuntu-photojojo-gitimetracker-r2build/</link>
	<description>Web 2.0, Video and all things OpenSource.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://jonathancamp.com/2009/01/28/screentoaster-python-jquery-firescope-listable-ubuntu-photojojo-gitimetracker-r2build/#comment-266</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 10:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://jcamp.wordpress.com/2009/01/28/links-for-2009-01-28/#comment-266</guid>
		<description>We actually use CruiseControl now as it&#039;s quite flexible and works with .Net framework quite well. I&#039;d be interested in your experiences with this type of software though.</description>
		<content:encoded><![CDATA[<p>We actually use CruiseControl now as it&#8217;s quite flexible and works with .Net framework quite well. I&#8217;d be interested in your experiences with this type of software though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ying Bachert</title>
		<link>http://jonathancamp.com/2009/01/28/screentoaster-python-jquery-firescope-listable-ubuntu-photojojo-gitimetracker-r2build/#comment-265</link>
		<dc:creator>Ying Bachert</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://jcamp.wordpress.com/2009/01/28/links-for-2009-01-28/#comment-265</guid>
		<description>Your website came up in my research and I&#039;m stricken by what you have published on this theme. I am presently expanding my inquiry and thus cannot contribute further, nonetheless, I have  bookmarked your website and will be returning to keep up with any upcoming updates. Just Now love it and gives thanks for admitting my input.</description>
		<content:encoded><![CDATA[<p>Your website came up in my research and I&#8217;m stricken by what you have published on this theme. I am presently expanding my inquiry and thus cannot contribute further, nonetheless, I have  bookmarked your website and will be returning to keep up with any upcoming updates. Just Now love it and gives thanks for admitting my input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit &#124; Web Design</title>
		<link>http://jonathancamp.com/2009/01/28/screentoaster-python-jquery-firescope-listable-ubuntu-photojojo-gitimetracker-r2build/#comment-141</link>
		<dc:creator>Amit &#124; Web Design</dc:creator>
		<pubDate>Thu, 07 May 2009 09:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://jcamp.wordpress.com/2009/01/28/links-for-2009-01-28/#comment-141</guid>
		<description>Hi
R2build looks very interesting, I like the idea
Is it easy to use/user friendly for a non programmers?

Please advice,

Many thanks for the post.
Amit.</description>
		<content:encoded><![CDATA[<p>Hi<br />
R2build looks very interesting, I like the idea<br />
Is it easy to use/user friendly for a non programmers?</p>
<p>Please advice,</p>
<p>Many thanks for the post.<br />
Amit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
